
| Nr. | Foreign Company | Albanian Correspondent Company | Country | Date of effect |
| 1 | Panëlladikos Synëtër, Idiokt | INSIG | Greece | 01.08.2006 |
| 2 | Fortis Insurance Belgium | INSIG | Belgium | 01.07.2006 |
| 3 | Zelia S.A. | INSIG | Belgium | 29.09.2003 |
| 4 | ING NON LIFE BELGIUM | INSIG | Belgium | 16.08.2007 |
| 5 | ING INSURANCE SERVICES | INSIG | Belgium | 16.08.2007 |
| 6 | ASCO | INSIG | Belgium | |
| 7 | Rhodia Gen. Ins | INSIG | France | 29.09.2003 |
| 8 | PACIFICA | INSIG | France | 14.11.2007 |
| 9 | UVM Verzekereingsmaats | INSIG | Netherlands | 07.02.2006 |
| 10 | Postbank Schadeverzekering | INSIG | Netherlands | 01.03.2008 |
| 11 | RVS Schadeverzekering | INSIG | Netherlands | 01.03.2008 |
| 12 | Nationale Nederlanden maatschapij | INSIG | Netherlands | 01.03.2008 |
| 13 | Koolhaas | INSIG | Netherlands | 01.03.2008 |
| 14 | INSIG - KOSOVE | INSIG | Kosovo | 27.11.2007 |
| 15 | Ca Seguros | INSIG | Portugal | 01.01.2008 |
| 16 | Quinn Direct - Foss ( GB 368 ) | INSIG | England | 15.06.2009 |
| 17 | SLAVIA POJISTOVNA A.S. (CZ-0021) | INSIG | Czech Republic | 18.08.2009 |
| 18 | ETHNIKI Gen,Ins | SIGAL | Greece | 18.08.2009 |
| 19 | ATE Ins. Co | SIGAL | Greece | 01.08.2006 |
| 20 | Atlantik Union Gen, Ins | SIGAL | Greece | 01.07.2006 |
| 21 | Intërlife Ins. | SIGAL | Greece | 01.07.2006 |
| 22 | Ikonomi Ge , Ins | SIGAL | Greece | 01.07.2006 |
| 23 | Skortis Ins. Co | SIGAL | Greece | 01.07.2006 |
| 24 | Personal Ins . Co | SIGAL | Greece | 02.12.2009 |
| 25 | G.Sideris Ins. | SIGAL | Greece | 01.08.2006 |
| 26 | Galaxis Ins. | SIGAL | Greece | 11.04.2006 |
| 27 | Phoenix- Metrolife- Emporiki | SIGAL | Greece | 15.12.2006 |
| 28 | EUROPEAN UNION | SIGAL | Greece | |
| 29 | Kartner LandesVersicherung | SIGAL | Austria | 01.12.2006 |
| 30 | Tiroler LandesVersicherung | SIGAL | Austria | 01.12.2006 |
| 31 | Vorarlberger Landes - Versich. | SIGAL | Austria | 17.01.2007 |
| 32 | Montepaschi Assicurazzioni Danni | SIGAL | Italy | 01.09.2006 |
| 33 | Aviva (F 81 ) | SIGAL | France | 06.06.2007 |
| 34 | BANQUE POSTALE ASSURANCES | SIGAL | France | 28.03.2011 |
| 35 | EURO INSURANCES LTD | SIGAL | France | 28.03.2011 |
| 36 | Corcordia Wielkopolska | SIGAL | Poland | 16.08.2007 |
| 37 | SIGAL - KOSOVE | SIGAL | Kosovo | 27.11.2007 |
| 38 | SIGAL a.d. SKOPJE | SIGAL | Macedonia | |
| 39 | FOYER ASSURANCES | SIGAL | Luxembourg | 01.01.2008 |
| 40 | Seguros Logo | SIGAL | Portugal |
01.03.2008 |
| 41 | ADMIRAL INS.CO Limited | SIGAL | Germany | 18.05.2009 |
| 42 | EURO INSURANCES LIMITED | SIGAL | Germany | 27.10.2010 |
| 43 | PREMIER INSURANCE Co. ltd | SIGAL | England | 08.05.2009 |
| 44 | joint stock insurance company "ergo russ" | SIGAL | Russia | 23.07.2009 |
| 45 | Carrige Assicuracioni | SIGAL | Italy | 27.07.2009 |
| 46 | HORIZON INS. CO.(GR-5019) | SIGAL | Greece | 10.08.2009 |
| 47 | UNIQA Sachversicherung AG | SIGAL | Austria | 16.06.2010 |
| 48 | EURO INSURANCES | SIGAL | Ireland | 22.06.2010 |
| 49 | Popular Seguros | SIGAL | Portugal | 07.07.2010 |
| 50 | OCTAGON GB 473 | SIGAL | England | 14.07.2010 |
| 51 | Uniqa Insurance plc | SIGAL | Bulgaria | 01.01.2011 |
| 52 | YDROGIOS | Imperial Claims Services | Greece | 23.03.2009 |
| 53 | MAAF | Imperial Claims Services | France | 23.03.2009 |
| 54 | NEXX | Imperial Claims Services | France | 23.03.2009 |
| 55 | Assurances Banque Populaire | Imperial Claims Services | France | 23.03.2009 |
| 56 | Covea Fleet | Imperial Claims Services | France | 23.03.2009 |
| 57 | Noveq | Imperial Claims Services | France | 23.03.2009 |
| 58 | Prima | Imperial Claims Services | France | 23.03.2009 |
| 59 | Protec BTP | Imperial Claims Services | France | 23.03.2009 |
| 60 | ADRIATIC SLOVENICA | Imperial Claims Services | Slovenia | 23.03.2009 |
| 61 | OJSIC"Reso" Garantia | Imperial Claims Services | Russia | 01.06.2009 |
| 62 | Insurance Group spasskije vorota | Imperial Claims Services | Russia | 01.06.2009 |
| 63 | Proton Ins&Co (gr 1029) | Imperial Claims Services | Greece | 23.06.2009 |
| 64 | Demko Insurance ltd(gr 1163) | Imperial Claims Services | Greece | 01.06.2009 |
| 65 | Universal Racc ( E 1708 ) | Imperial Claims Services | Spain | 01.06.2009 |
| 66 | Euroins Insurance PLC (CODE 7) | Imperial Claims Services | Bulgaria | 01.06.2009 |
| 67 | Soglassye Insurance Company(code 13) | Imperial Claims Services | Russia | 15.07.2009 |
| 68 | Olympic Insurance Company ltd( cy -036) | Imperial Claims Services | Cyprus | 01.07.2009 |
| 69 | ACM NORD (F 109) | Imperial Claims Services | France | 09.07.2009 |
| 70 | Assurances du credit mutuel( f 666) | Imperial Claims Services | France | 09.07.2009 |
| 71 | Syneteristiki ins.co. (GR 5041) | Imperial Claims Services | Greece | 01.06.2009 |
| 72 | International Union | Imperial Claims Services | Greece |
01.12.2009 |
| 73 | SERENIS ASSURANCES (F929) | Imperial Claims Services | France | 01.01.2010 |
| 74 | HDI ASSICURAZIONI (COD 078) | Imperial Claims Services | Italy | 01.01.2010 |
| 75 | Segurcaixa | Imperial Claims Services | Spain | 20.08.2009 |
| 76 | NEW POSEIDON | Imperial Claims Services | Greece | 01.02.2010 |
| 77 | GENIKI PANELLADIKI | Imperial Claims Services | Greece | |
| 78 | INEAS - ICC | Imperial Claims Services | Spain |
13.03.2009 |
| 79 | Joint stock insurance company "Twenty First century" | Imperial Claims Services | Russia | 01.06.2010 |
| 80 | EUROPEAN RELIANCE | Imperial Claims Services | Greece | 31.05.2010 |
| 81 | MOLDASIG | Imperial Claims Services | Moldova | 01.06.2010 |
| 82 | EUROPEAN PROVIDENCE | Imperial Claims Services | Greece | 18.06.2010 |
| 83 | Aigaion Ins. Co | Imperial Claims Services | Greece | 19.08.2010 |
| 84 | Groupama Asigurari | Imperial Claims Services | Romania | 19.08.2010 |
| 85 | International Life | Imperial Claims Services | Greece | 12.10.2010 |
| 86 | Versicherungskammer | Imperial Claims Services | Germany | 18.10.2010 |
| 87 | SARLAND | Imperial Claims Services | Germany | 18.10.2010 |
| 88 | Feuersozietat Berlin Brandenburg | Imperial Claims Services | Germany | 18.10.2010 |
| 89 | Bayerischer Versicherungsverband | Imperial Claims Services | Germany | 18.10.2010 |
| 90 | Vav Versicherung | Imperial Claims Services | Austria | 18.10.2010 |
| 91 | Oberosterreischische Vers. AG | Imperial Claims Services | Austria | 08.11.2010 |
| 92 | WIENER STADTISCHE | SIGMA | Austria | 16.09.2010 |
| 93 | Union Bistozito | SIGMA | Hungary | 16.09.2010 |
| 94 | Kooperativa Pojistovna - Vienna Ins. | SIGMA | Czech Republic | 29.09.2010 |
| 95 | BCR ASIGURARI | SIGMA | Romania | 30.11.2010 |
| 96 | INTERSALONIKA | ALBSIG | Greece | 01.03.2008 |
| 97 | ALBSIG - MAQEDONI | ALBSIG | Macedonia | 02.02.2009 |
The 45th General Assembly 26th-27th May 2011, Dubrovnik
On 26 & 27 May 2011 took place the 45th General Assembly of Members of the Council of Bureaux. In this meeting participated representatives from the 45 Bureaus, members of the Council of Bureuaux. The Albanian Insurance Bureau was represented in this meeting by the Executive Director Mrs. Antoneta Çela and the Head of the Claim Department Mr. Rasim Berisha.