
| Nr | Albanian Company | Foreign Correspondent Company | Country | Date of effect |
| 1 | SIGMA | Imperial Claims Services | Greece | 26.10.2009 |
| 2 | SIGMA | INTERFIDES | Italy | |
| 3 | SIGMA | Sigma- Makedonia | Macedonia | 25.03.2004 |
| 4 | SIGMA | UNION Bistozito | Hungary | 01.10.2010 |
| 5 | SIGMA | BCR ASIGURARI | Romania | 05.10.2010 |
| 6 | SIGMA | Kooperativa Pojistovna - Vienna Ins. | Czech Republic | 24.09.2010 |
| 7 | SIGMA | Wiener Stadtische osiguranje | Serbia | 15.03.2011 |
| 8 | SIGMA | HELIOS Vienna Insurance Group d.d | Croatia | 01.08.2011 |
| 9 | SIGAL | La Parisiennë | France | 01.09.2006 |
| 10 | SIGAL | Euroherc | Croatia | 15.02.2007 |
| 11 | SIGAL | UNIQA Insurance Plc | Bulgaria | 15.12.2010 |
| 12 | SIGAL | BCR ASIGURARI | Romania | 01.08.2006 |
| 13 | SIGAL | Uniqa Sachversicherung AG | Austria | 01.07.2010 |
| 14 | SIGAL | VolksfursorgeDeutch.Sachversic | Germany | |
| 15 | SIGAL | SIGAL-KOSOVE | Kosovo | 27.11.2007 |
| 16 | SIGAL | CORIS GREECE | Greece | 06.10.2009 |
| 17 | SIGAL | CORIS assistance 24 ore | Italy | |
| 18 | SIGAL | UNIQA Sachversicherung AG | Austria | 01.07.2010 |
| 19 | SIGAL | KOMUNALNA POISTOVNA | Slovakia | 10.10.2010 |
| 20 | INSIG | AVUS (AFES HELLAS) | Greece | |
| 21 | INSIG | INSIG-KOSOVE | Kosovo | 27.11.2007 |
| 22 | ATLANTIK | Imperial Hellas | Greece | 01.10.2004 |
| 23 | ATLANTIK | Altë Leipziger(Intërschaden) | Germany | |
| 24 | INTERALBANIAN | Imperial Claims Services Greece | Greece | 18.03.2010 |
| 25 | INTERALBANIAN | INTERIURA | Portugal | 12.05.2009 |
| 26 | INTERALBANIAN | INTERIURA Schadenreg. AG | Switzerland & Liechtenstein | 12.05.2009 |
| 27 | INTERALBANIAN | INTERIURA | Spain | 01.06.2009 |
| 28 | INTERALBANIAN | EUROLINK | Macedonia | 01.07.2008 |
| 29 | INTERALBANIAN | INTERIURA | Italy | 20.03.2009 |
| 30 | INTERALBANIAN | UAB – If Draudimas | Lithuania | 22.05.2009 |
| 31 | INTERALBANIAN | INGES Kindlustuse AS | Estonia | 25.05.2009 |
| 32 | INTERALBANIAN | INTERIURA Magyarorszag Kft | Hungary | 01.06.2009 |
| 33 | INTERALBANIAN | Handling Danmark | Danmark | 26.05.2009 |
| 34 | INTERALBANIAN | Oberosterreichische Versicherung AG | Austria | 01.06.2009 |
| 35 | INTERALBANIAN | OSC Chartered loss adjusters | Ireland | 19.06.2009 |
| 36 | INTERALBANIAN | Euroherc | Bosnie-Herzegovine | 02.06.2009 |
| 37 | INTERALBANIAN | Interiura International AG | Germany | 18.05.2009 |
| 38 | INTERALBANIAN | DDOR Novi Sad | Serbia | 01.08.2009 |
| 39 | INTERALBANIAN | Interiura | England | 27.05.2009 |
| 40 | INTERALBANIAN | B.A.C.H AS | Norway | 01.06.2009 |
| 41 | INTERALBANIAN | Interiura | Belgium | 01.06.2009 |
| 42 | INTERALBANIAN | Access Insurance Agencies ltd | Cyprus | 29.05.2009 |
| 43 | INTERALBANIAN | Interiura France | France | 01.06.2009 |
| 44 | INTERALBANIAN | EURAB-MAROC | Morocco | 01.06.2009 |
| 45 | INTERALBANIAN | Middlesea Insurance p.l.c | Malta | 02.06.2009 |
| 46 | INTERALBANIAN | GRAWE CARAT Asigurari SA | Moldova | 01.06.2009 |
| 47 | INTERALBANIAN | Foyer Assurances S.A | Luxembourg | 26.05.2009 |
| 48 | INTERALBANIAN | TU EUROPA S.A. | Poloand | |
| 49 | INTERALBANIAN | EUROHERC | Croatia | 28.10.2009 |
| 50 | INTERALBANIAN | UTLANDSK JURIDIK BYRO AB | Sweeden | 05.10.2009 |
| 51 | INTERALBANIAN | multisegur (and-16) | Andorra | 26.08.2009 |
| 52 | INTERALBANIAN | Zavarovalnica Maribor | Slovenia | 21.07.2009 |
| 53 | INTERALBANIAN | Kooperativa Pojistovna - Vienna Ins. | Czech Republic | 06.04.2010 |
| 54 | ALBSIG | ALBSIG - MAQEDONI | Macedonia | 02.02.2009 |
| 55 | ALBSIG | DUKAGJINI | Kosovo | 01.05.2009 |
| 56 | ALBSIG | INTERSALONIKA | Greece | |
| 57 | ALBSIG | Van Ameyde Denmark | Danmark | 01.04.2010 |
| 58 | ALBSIG | Van Ameyde Portugal | Portugal | 14.06.2010 |
| 59 | ALBSIG | Van Ameyde & Wallis | England | 14.06.2010 |
| 60 | ALBSIG | Van Ameyde Ireland | Ireland | |
| 61 | ALBSIG | Van Ameyde Francë | France | 15.06.2010 |
| 62 | ALBSIG | Van Ameyde Nederland B.V. | Netherlands | 22.06.2010 |
| 63 | ALBSIG | Van Ameyde Norway AS | Norway | 15.06.2010 |
| 64 | ALBSIG | Van Ameyde Sweden AB | Sweeden | 04.10.2010 |
| 65 | ALBSIG | Van Ameyde Espana | Spain | 01.07.2010 |
| 66 | ALBSIG | Van Ameyde Hungary | Hungary | 15.07.2010 |
| 67 | ALBSIG | FONDIARIA-SAI SPA | Italy | 17.12.2010 |
| 68 | ALBSIG | SIGNAL IDUNA Allgemeine | Germany | 17.09.2010 |
| 69 | INTERSIG | Imperial Hellas | Greece | |
| 70 | INTERSIG | INSIG MEKEDONIJA | Macedonia | 01.08.2010 |
The 45th General Assembly 26th-27th May 2011, Dubrovnik
On 26 & 27 May 2011 took place the 45th General Assembly of Members of the Council of Bureaux. In this meeting participated representatives from the 45 Bureaus, members of the Council of Bureuaux. The Albanian Insurance Bureau was represented in this meeting by the Executive Director Mrs. Antoneta Çela and the Head of the Claim Department Mr. Rasim Berisha.